August 29, 2011
Flash market update
- The S&P 500 Index rose 2.8% today, partially reflecting a positive report on consumer spending in the U.S.
- Month over month, consumer spending increased 0.8% in July, following a 0.1% decline in June.
- International stocks were up as well, with the DAX Index and CAC40 Index climbing 2.4% and 2.2% respectively.
- Greek stocks, as measured by the ASE Index, rose 14% as EFG Eurobank Ergasias SA and Alpha Bank SA announced a merger.
| Level | 1 day (%) | Year to date (%) | Year over year (%) | |
|---|---|---|---|---|
| Key equity indices: | ||||
| S&P TSX Composite Index | 12504.85 | 1.4 | -7.0 | 5.3 |
| S&P 500 Index | 1210.08 | 2.8 | -3.8 | 13.7 |
| FTSE 100 Index | 5129.92 | closed | -13.3 | -1.4 |
| Nikkei 225 Index | 8851.35 | 0.6 | -13.5 | -1.6 |
| CAC 40 Index | 3154.2 | 2.2 | -17.1 | -10.1 |
| DAX Index | 5670.07 | 2.4 | -18.0 | -4.7 |
| All returns in local currency | ||||
| Key rates: | ||||
| Canadian 10-year government bond yield | 2.46% | 7 bps | -66 bps | -40 bps |
| CAD/USD exchange rate | $ 1.023 | 0.4% | 2.1% | 7.5% |
| LIBOR-OIS spread in USD | 0.24% | -1 bp | 12 bps | 13 bps |
Source: Bloomberg, MD Investment Management & Strategy, StateStreet
The information above is a snapshot view of some economic and market data MD monitors on a regular basis. Over the near term, we will update this information on a daily basis, for the prior business day's closing values. As markets settle, we will cease to provide daily updates and will revert back to our regular cycle of monthly economic updates.
